AC adapter included | Y |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Built-in processor | Y |
Cables included | LAN (RJ-45),Phone (RJ-11) |
Cabling technology | 10/100/1000Base-T(X) |
DC-in jack | Y |
Depth | 99 mm |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 3 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Firewall | Y |
Height | 192 mm |
LED indicators | LAN,Power,WAN |
Modulation | 1024-QAM,OFDMA |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11k,IEEE 802.11n,IEEE 802.11r,IEEE 802.11v |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Output current | 2 A |
Output voltage | 12 V |
Parental control | Y |
Port forwarding | Y |
Power source type | DC |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Product type | Tabletop router |
Quality of Service (QoS) support | Y |
Quick installation guide | Y |
Reset button | Y |
RJ-11 ports quantity | 1 |
Security algorithms | SNMP,WPA,WPA2,WPA3 |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 60 °C |
USB port | N |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Width | 99 mm |
WPS push button | Y |
WLAN data transfer rate (first band) | 574 Mbit/s |
WLAN data transfer rate (second band) | 2402 Mbit/s |
MU-MIMO technology | Y |
Mobile network generation | 4G |
Antenna design | internal |
2.4 GHz (574Mbps), 5GHz (2402Mbps), 3× 10/100/1000 Mbps RJ45, 1x RJ11, 802.11a/b/g/n/ac/ax, 4G/3G, 99 × 99 × 192mm
mx515v
Out of Stock