| 10G support | No |
| Basic switching RJ-45 Ethernet ports quantity | 5 5 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
| Certification | CE mark, commercial, FCC Part 15 class B, CE/EN55032/24, VCCI, ACMA, CSA safety, KC, BSMI |
| Depth | 101 mm |
| Height | 27 mm |
| Housing material | Metal |
| IGMP snooping | Y Yes |
| Input current | 1.25 A 1.25 A |
| LED indicators | Activity,Link,PoE,Power,Speed,System Activity, Link, PoE, Power, Speed, System |
| Link aggregation | Y Yes |
| MAC address table | 4000 entries 4000 entries |
| Mean time between failures (MTBF) | 1164104 h 1164104 h |
| Multicast support | Y Yes |
| Networking standards | IEEE 802.1Q,IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| Non-operating altitude | 0 - 3000 m 0 - 3000 m |
| Number of VLANs | 64 64 |
| Operating altitude | 0 - 3000 m 0 - 3000 m |
| Operating relative humidity (H-H) | 0 - 90 % 0 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Packet buffer memory | 0.192 MB 0.192 MB |
| Password protection | Yes |
| Port mirroring | Y Yes |
| Power over Ethernet (PoE) | Yes Yes |
| Power over Ethernet (PoE) ports quantity | 4 |
| Power over Ethernet plus (PoE+) ports quantity | 4 4 |
| Power supply included | Y Yes |
| Quality of Service (QoS) support | Y Yes |
| Quick start guide | Y Yes |
| Rack mounting | No |
| Rate limiting | Y Yes |
| Storage relative humidity (H-H) | 0 - 95 % 0 - 95% |
| Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C |
| Store-and-forward | Y Yes |
| Switch layer | L3 L3 |
| Switch type | Managed Managed |
| Switching capacity | 10 Gbit/s 10 Gbit/s |
| Total Power over Ethernet (PoE) budget | 63 W 63 W |
| VLAN support | Y Yes |
| Wall mountable | Y Yes |
| Web-based management | Y Yes |
| Weight | 390 g |
| Width | 158 mm |
| Fanless | Yes |
| Harmonized System (HS) code | 85176990 |
Specific References