10G support | Yes |
AC input frequency | 47/63 Hz |
AC input voltage | 100 - 240 V |
Access Control List (ACL) | Y |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Broadcast storm control | Y |
Built-in processor | Y |
Cable types supported | Cat5,Cat5e,Cat6,Cat6a |
Cables included | AC,Serial |
Certification | UL (UL 60950), CSA (CSA 22.2), CE, FCC 15 (CFR 47) A |
Compatible operating systems | Microsoft Windows, Linux, Mac OS X |
Console port | RJ-45 |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Depth | 350 mm |
Firmware upgradeable | Y |
Flash memory | 256 MB |
Flow control support | Y |
Form factor | 1U |
Forwarding rate | 95.23 Mpps |
Gigabit Ethernet (copper) ports quantity | 24 |
Head-of-line (HOL) blocking | Y |
Heat dissipation | 915.5 BTU/h |
Height | 44 mm |
IGMP snooping | Y |
Internal memory | 512 MB |
Jumbo frames support | Y |
LED indicators | Y |
Link aggregation | Y |
MAC address table | 16000 entries |
Management protocols | SNMP1, RMON1, RMON2, RMON3, RMON9, Telnet, SNMPv3, SNMPv2c, HTTP, HTTPS, SSH, CLI |
Mean time between failures (MTBF) | 244654 h |
Multicast support | Y |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3an,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Number of IP interfaces | 256 |
Number of queues | 8 |
Number of static routes | 8000 |
Number of VLANs | 4094 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 1.5 MB |
Physical stacking (units) | 4 |
Port mirroring | Y |
Power consumption (max) | 269.2 W |
Power over Ethernet (PoE) | Yes |
Power over Ethernet plus (PoE+) ports quantity | 16 |
Power supply included | Y |
Processor frequency | 800 MHz |
Quality of Service (QoS) support | Y |
Quick start guide | Y |
Rack mount kit | Y |
Rack mounting | Yes |
Rate limiting | Y |
Reset button | Y |
Security algorithms | 802.1x RADIUS,HTTPS,SSH,SSL/TLS |
Spanning tree protocol | Y |
SSH/SSL support | Y |
Stackable | Yes |
Storage relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | -20 - 70 °C |
Switch layer | L3 |
Switch type | Managed |
Switching capacity | 128 Gbit/s |
System event log | Y |
Total Power over Ethernet (PoE) budget | 185 W |
VLAN support | Y |
Web-based management | Y |
Weight | 4930 g |
Width | 440 mm |
L3, managed, 24 x 10/100/1000 & 2 x 10GE combo & 2 x 10GE SFP+, rack-mountable, PoE
SG350X-24P-K9-EU
Out of Stock