AC input frequency | 50/60 Hz |
AC input voltage | 100-240 V |
Access Control List (ACL) | Y |
Backup features | Cloud |
Backup function | Y |
Browser supported | Microsoft Internet Explorer 9+, Mozilla Firefox 14+, Google Chrome 20+, Apple Safari 5+ |
Built-in BitTorrent client | Y |
Bundled software | ReadyCLOUD-PC-App |
Bus type | DMI3 |
Certification | FCC, CE, VCCI |
Chassis type | Rack (2U) |
Cooling type | active |
CPU configuration (max) | 1 |
Depth | 707 mm |
DHCP client | Y |
Embedded options available | N |
Enhanced Intel SpeedStep Technology | Y |
eSATA ports quantity | 2 |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
Execute Disable Bit | Y |
Fan diameter | 80 mm |
Fiber optic connector | SFP+ |
Fiber ports quantity | 2 |
Flash memory | 256 MB |
Graphics & IMC lithography | 14 nm |
Height | 88 mm |
Hot-swap drive bays | Y |
Idle States | Y |
Installed storage drive type | N |
Intel 64 | Y |
Intel Enhanced Halt State | Y |
Intel Trusted Execution Technology | Y |
Intel TSX-NI | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Internal memory | 16 GB |
Internal memory type | DDR4 |
iSCSI support | Y |
Jumbo frames support | Y |
LED indicators | Y |
Linux operating systems supported | Y |
Mac operating systems supported | Y |
Maximum number of PCI Express lanes | 16 |
Maximum RAM supported | 128 GB |
Maximum supported storage capacity | 120 TB |
Mean time between failures (MTBF) | 159519 h |
Noise level | 30 dB |
Number of fans | 3 fan(s) |
Number of storage drives supported | 12 |
Number of users | 8192 user(s) |
On-board graphics adapter model | Intel HD Graphics P530 |
On/off switch | Y |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Package depth | 880 mm |
Package height | 248 mm |
Package type | box |
Package weight | 25270 g |
Package width | 578 mm |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
PCI Express slots version | 3.0 |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 550 W |
Pre-installed software | ReadyCLOUD-PC-App |
Processor boost frequency | 3.9 GHz |
Processor cache | 8 MB |
Processor codename | Skylake |
Processor cores | 4 |
Processor family | Intel Xeon E3 v5 |
Processor frequency | 3.5 GHz |
Processor lithography | 14 nm |
Processor manufacturer | Intel |
Processor model | E3-1245V5 |
Processor operating modes | 64-bit |
Processor socket | LGA 1151 (Socket H4) |
Processor threads | 8 |
RAID levels | 0,1,5,6,10,JBOD |
RAID support | Y |
RoHS compliance | Y |
Scalability | 1S |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012 |
Stepping | R0 |
Storage drive interface | Serial ATA III |
Storage drives installed | N |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
Supported network protocols | TCP/IP, HTTP, HTTPS, FTP, SSH |
Supported storage drive types | SSD |
System bus rate | 8 GT/s |
Thermal Design Power (TDP) | 80 W |
Thermal Monitoring Technologies | Y |
Type | NAS |
Web-based management | Y |
Weight | 11960 g |
Wi-Fi | No |
Width | 445 mm |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Conflict-Free processor | Y |
2U, Intel Xeon E3-1245 v5, 16GB DDR4 ECC, 2x SFP+, USB3.0, 100-240VAC, Diskless, 11.96 kg, ReadyCLOUD-PC-App
RR4312S0-20000S
Out of Stock