| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Antenna type | Internal |
| Audio system | 2-way |
| Battery capacity | 10000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Cables included | USB |
| Card reader integrated | Yes |
| Certification | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP66 |
| Compatible memory cards | MicroSD (TransFlash) |
| Connectivity technology | Wireless |
| Day/night mode | Yes |
| DC output current | 2 A |
| DC output voltage | 5 |
| Depth | 114.6 mm |
| Diameter | 6.48 cm mm |
| Digital zoom | 18x |
| Ethernet LAN | No |
| Field of view (FOV) angle | 134° |
| Fixed focal length | 3.17 mm |
| Form factor | Bullet |
| Frame rate | 15 fps |
| Height | 64.8 mm |
| Infra-red wavelength | 850 nm |
| International Protection (IP) code | IP66 |
| LED type | IR |
| Manual | Yes |
| Maximum memory card size | 512 GB |
| Maximum resolution | 3840 x 2160 pixels |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 13.4, iOS 14, |
| Mounting brackets included | Yes |
| Mounting kit | Yes |
| Mounting type | Ceiling/wall |
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Night vision | Yes |
| Night vision distance | 14.9 m |
| Noise reduction | Yes |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -20 - 45 °C |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
| Packaging content | Tapo C460 Camera ×1 Metal Plate ×1 Magnetic Base ×1 USB Adapter Cable ×1 Mounting Screws ×6 Mounting Anchors ×6 Camera Bracket ×1 Mounting Templates ×2 Quick Start Guide |
| Placement supported | Outdoor |
| Power consumption (max) | 3.797 W |
| Power consumption (typical) | 0.983 W |
| Power source type | Battery, Solar |
| Progressive scan | Yes |
| Protection features | Dustproof, Rain proof, Snow resistant |
| Rechargeable battery | Yes |
| Remotely operated | Yes |
| Reset button | Yes |
| Screws included | Yes |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK |
| Sensor type | CMOS |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Supported graphics resolutions | 3840 x 2160 |
| Supported network protocols | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
| Supported video modes | 2160p |
| Total megapixels | 8 MP |
| Type | IP security camera |
| Video motion detection | Yes |
| Weight | 327 g |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wide Dynamic Range (WDR) | Yes |
| Width | 64.8 mm |
| Zoom capability | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Virtual assistant | Amazon Alexa & Google Assistant |
| Cloud-managed | Yes |
| Video recording | Yes |
| Built-in siren | Yes |
| Compliance certificates | BSMI, CE, Federal Communications Commission (FCC), KC, NCC, RCM |
| Built-in light | Yes |
| Smartphone/tablet remote support | Yes |
| Lens viewing angle, horizontal | 113° |
| Lens viewing angle, vertical | 59° |
| Lens viewing angle, diagonal | 134° |
| Live view | Yes |
| Human and vehicle targets classification | Yes |
| Siren noise level | 100 dB |
| Picture overlay | 3840 x 2160 pixels |
Specific References