| 10G support | No |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Basic switching RJ-45 Ethernet ports quantity | 16 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Depth | 210 mm |
| Forwarding rate | 26.78 Mpps |
| Heat dissipation | 956.077 BTU/h |
| Height | 44 mm |
| Jumbo frames support | Yes |
| LED indicators | Yes |
| Mean time between failures (MTBF) | 462928.28 h |
| Networking standards | IEEE 802.3, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x |
| Operating relative humidity (H-H) | 10 - 95% |
| Operating temperature (T-T) | 0 - 50 °C |
| Packet buffer memory | 4.1 MB |
| Power consumption (max) | 280.21 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 16 |
| Power source | AC |
| Power supply included | Yes |
| Quality of Service (QoS) support | Yes |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -10 - 70 °C |
| Store-and-forward | Yes |
| Switch type | Unmanaged |
| Switching capacity | 36 Gbit/s |
| Total Power over Ethernet (PoE) budget | 240 W |
| Weight | 3.18 kg |
| Width | 441 mm |
Specific References