| AC input voltage | 100 - 240 V |
| Access Control List (ACL) | Y |
| Auto MDI/MDI-X | Y |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
| Cable types supported | Cat6,Cat6a,Cat7 |
| Certification | CE Class A\nFCC Class A\nVCCI Class A\nIC\nBSMI |
| Console port | RJ-45 |
| Depth | 209.5 mm |
| Flow control support | Y |
| Forwarding rate | 505.92 Mpps |
| Height | 44 mm |
| IGMP snooping | Y |
| Jumbo frames support | Y |
| LED indicators | Activity,Link,Speed |
| Link aggregation | Y |
| MAC address table | 32000 entries |
| Management protocols | SNMP v1/v2c/v3 |
| Networking standards | IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3an,IEEE 802.3az,IEEE 802.3u,IEEE 802.3z |
| Noise level | 51.9 dB |
| Number of fans | 2 fan(s) |
| Number of VLANs | 4094 |
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating temperature (T-T) | -5 - 50 °C |
| Port mirroring | Y |
| Power consumption (max) | 87.3 W |
| Quality of Service (QoS) support | Y |
| Source data-sheet | Icecat.biz |
| Spanning tree protocol | Y |
| Storage relative humidity (H-H) | 0 - 95 % |
| Storage temperature (T-T) | 8 - 85 °C |
| Store-and-forward | Y |
| Switching capacity | 993.6 Gbps |
| VLAN support | Y |
| Web-based management | Y |
| Weight | 3070 g |
| Width | 993 mm |
Specific References