| Antenna type | Internal |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n, IEEE 802.3bt |
| Operating temperature (T-T) | 0 - 40 °C |
| Placement | Ceiling, Wall |
| Power over Ethernet (PoE) | Yes |
| Quantity per pack | 1 pc(s) |
| Source data-sheet | Icecat.biz |
| Web-based management | Yes |
| Number of SSID supported | 24 |
| Maximum data transfer rate (2.4 GHz) | 720 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2880 Mbit/s |
| Antenna direction type | Omni-directional |
| 6 GHz | Yes |
| Maximum data transfer rate (6 GHz) | 5760 Mbit/s |
| Maximum Tx power (2.4 GHz) | 23 dBmW |
| Maximum Tx power (5 GHz) | 21 dBmW |
| Maximum Tx power (6 GHz) | 21 dBmW |
Specific References