AC adapter included | Y |
Access Control List (ACL) | Y |
Cables included | LAN (RJ-45),Phone (RJ-11) |
Certification | CE, DFS |
DC-in jack | Y |
Depth | 178.2 mm |
DHCP client | Y |
DHCP server | Y |
DMZ support | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 5 |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Height | 73.3 mm |
LED indicators | LAN,Power,WAN |
Modulation | 1024-QAM,OFDMA |
On/off switch | Y |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Output current | 2.5 A |
Output voltage | 12 V |
Package type | box |
Parental control | Y |
Port forwarding | Y |
Power source type | DC |
Product type | Tabletop router |
Quality of Service (QoS) support | Y |
Quick installation guide | Y |
RJ-11 ports quantity | 2 |
Security algorithms | SSID,WPA,WPA2,WPA3 |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 60 °C |
Universal Plug and Play (UPnP) | Y |
USB port | Y |
VPN support | PPTP, IPSec, OpenVPN |
Wall mountable | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Width | 214.9 mm |
WLAN data transfer rate (first band) | 1148 Mbit/s |
WLAN data transfer rate (second band) | 4804 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Number of guest networks (5 GHz) | 1 |
Number of guest networks (2.4 GHz) | 1 |
Port triggering | Y |
MU-MIMO technology | Y |
Antenna design | internal |
2.4 GHz (1148 Mbps), 5 GHz (4804Mbps), 2.5G RJ45 WAN, 2.5G RJ45 LAN, 3x 1G RJ45 LAN, 1× USB 3.0, 2x RJ-11, 802.11 a/b/g/n/ac/ax, 214.9 ×178.2 × 73.3 mm
ex820v
Out of Stock