10G support | No |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Access Control List (ACL) | Y |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Broadcast storm control | Y |
Built-in processor | Y |
Cable types supported | Cat5,Cat5e |
Cables included | AC |
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Copper ethernet cabling technology | 10BASE-T,10GBASE-T,100BASE-TX,1000BASE-T |
Depth | 128 mm |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Firmware upgradeable | Y |
Flash memory | 256 MB |
Forwarding rate | 11.9 mpps |
Gigabit Ethernet (copper) ports quantity | 8 |
Head-of-line (HOL) blocking | Y |
Heat dissipation | 25.93 BTU/h |
Height | 30 mm |
IGMP snooping | Y |
Internal memory | 512 MB |
IP routing | Y |
Jumbo frames support | Y |
LED indicators | PoE,Power,Speed,System,Uplink |
Link aggregation | Y |
MAC address table | 8000 entries |
Mean time between failures (MTBF) | 1305509 h |
MIB support | lldp-MIB, lldpextdot1-MIB, lldpextdot3-MIB, lldpextmed-MIB, rfc2674-MIB, rfc2575-MIB, rfc2573-MIB, rfc2233-MIB, rfc2013-MIB, rfc2012-MIB, rfc2011-MIB, RFC-1212, RFC-1215, SNMPv2-CONF, SNMPv2-TC, p-bridge-MIB, rfc2665-MIB, rfc2668-MIB, rfc2737-MIB, rfc2925 |
Multicast support | Y |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Number of IP interfaces | 16 |
Number of queues | 8 |
Number of static routes | 32 |
Number of VLANs | 256 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 12 MB |
Port mirroring | Y |
Power consumption (typical) | 7.6 W |
Power over Ethernet (PoE) | Yes |
Power over Ethernet plus (PoE+) ports quantity | 1 |
Power supply included | Y |
Processor frequency | 800 MHz |
Quality of Service (QoS) support | Y |
Quick start guide | Y |
Rack mount kit | Y |
Rack mounting | Yes |
Rate limiting | Y |
Reset button | Y |
Security algorithms | 802.1x RADIUS,HTTPS,SSH,SSL/TLS |
Spanning tree protocol | Y |
SSH/SSL support | Y |
Storage relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | -20 - 70 °C |
Switch layer | L2/L3 |
Switch type | Managed |
Switching capacity | 16 Gbit/s |
System event log | Y |
USB 2.0 ports quantity | 1 |
VLAN support | Y |
Web-based management | Y |
Weight | 540 g |
Width | 160 mm |
Cloud-managed | Y |
IGMP entries | 255 |
Traffic classes | 15 |
8 x 10/100/1000 ports (Port 8 with PoE+ power input support), 11.9 mpps, 16 Gbps, 0.54 kg
SG250-08-K9-UK
Out of Stock